<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Innovative newsreader changes how you read news</title>
	<atom:link href="http://macmegasite.com/node/4258/feed" rel="self" type="application/rss+xml" />
	<link>http://macmegasite.com/node/4258</link>
	<description>Community-driven Macintosh news, tips, and rumors.</description>
	<lastBuildDate>Thu, 11 Feb 2010 01:53:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Old Coot</title>
		<link>http://macmegasite.com/node/4258/comment-page-#comment-474</link>
		<dc:creator>The Old Coot</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-474</guid>
		<description>Not worth 30 bucks to change RSS feeds. If I want to read a newspaper I&#039;ll go and by one.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!--Amazon_CLS_IM_START-->Not worth 30 bucks to change RSS feeds. If I want to read a newspaper I&#8217;ll go and by one.<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fridge</title>
		<link>http://macmegasite.com/node/4258/comment-page-#comment-475</link>
		<dc:creator>fridge</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-475</guid>
		<description>Positives first, it is kind of nice to look at a newspaper layout of your RSS feeds… But the positives ends there. If you are having more then 30 feeds you will go absolutely crazy in a day or two trying to keep up with your RSS feeds. As an example, there is now way to see which are the latest feeds! If the app refreshes every 10 min, the previous “new” feeds gets unmarked. So leaving the app running for an hour going to lunch (having Times set to check for new feeds every 10 min) you come back and have no clue which are the unread feeds (obviously there is now way to tell how many unread feeds you have either). Organizing your feeds is nightmarish. Let say you import 100 feeds (I did 42). The feeds gets placed in a feed drawer, from there you drag and drop your feeds into “pages” you have created (pages being like Times equal to Folders with the difference that you have to put a feed on a page in order to read the feed). So you drag and drop your feeds onto the pages and very quickly you have no clue which feeds you already placed and which other you have not. So you scroll down, look at the other pages, take out pen and paper to keep notes on what you are doing… This is a joke! It will drive less patient people with loads of feeds up the walls in a matter of minutes. It costs 30 bucks and is beta software. Crashes and buggs, beware!!! This is just eye candy without function. The whole point of RSS is to digest information in an easy manner, Times makes it harder then any other RSS reader. This is form before function – bad design! Do not get seduced by the eye candy, take the candy away and you have buggy beta software that does not focus on the applications main objective – reading and organizing your RSS feeds!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!--Amazon_CLS_IM_START-->Positives first, it is kind of nice to look at a newspaper layout of your RSS feeds… But the positives ends there. If you are having more then 30 feeds you will go absolutely crazy in a day or two trying to keep up with your RSS feeds. As an example, there is now way to see which are the latest feeds! If the app refreshes every 10 min, the previous “new” feeds gets unmarked. So leaving the app running for an hour going to lunch (having Times set to check for new feeds every 10 min) you come back and have no clue which are the unread feeds (obviously there is now way to tell how many unread feeds you have either). Organizing your feeds is nightmarish. Let say you import 100 feeds (I did 42). The feeds gets placed in a feed drawer, from there you drag and drop your feeds into “pages” you have created (pages being like Times equal to Folders with the difference that you have to put a feed on a page in order to read the feed). So you drag and drop your feeds onto the pages and very quickly you have no clue which feeds you already placed and which other you have not. So you scroll down, look at the other pages, take out pen and paper to keep notes on what you are doing… This is a joke! It will drive less patient people with loads of feeds up the walls in a matter of minutes. It costs 30 bucks and is beta software. Crashes and buggs, beware!!! This is just eye candy without function. The whole point of RSS is to digest information in an easy manner, Times makes it harder then any other RSS reader. This is form before function – bad design! Do not get seduced by the eye candy, take the candy away and you have buggy beta software that does not focus on the applications main objective – reading and organizing your RSS feeds!<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
